Cooperation and external relations service
Head of service : Mr. Hadjoudja Djamel
Contact : d.hadjoudja@lagh-univ.dz
The cooperation and external relations service is responsible for collecting and disseminating information on national and international scientific events and follows the progress of internships for: doctoral students, research teachers and the administrative staff of the Faculty
File to be provided for scientific vacation
File to be provided for short internship
§ Inscriptioncertificate in doctoral studies for the current year (for teachers class A and B and doctoral students)
File to be provided for short internship(ATS) :
On his return the interested must obligatorily deposit to the vice dean in charge of post-graduation, scientific research and external relations, the following documents within a period not exceeding 15 days: § A report for professors and teachers class A§ An internship report approved by the host establishment or the host laboratory for teachers class A and B as well as for doctoral students§ The plane ticket§ The decision referred to by the PAF or a copy of the passport
Perfection abroad
A-Beneficiary of short internships/ 2019-2020
1. High level scientific stay / Professorand MCA |
|||||
N° | First and Last names | Grade | Country | Duration/days | |
1 | Yousfi Mohammed | Pr | France | 7 | |
2 | Cherroun Hadda | Pr | Turkey | 7 | |
3 | Yagoubi Mohamed | Pr | France | 7 | |
4 | Lefkaier Ibn Khaldoun | Pr | Turkey | 7 | |
5 | Gouzi Hicham | Pr | Tunisia | 7 | |
6 | SaidatBoubakeur | Pr | Morocco | 7 | |
7 | Alaoui Salah Eddine | Pr | Turkey | 7 | |
8 | Helifa Bachir | MCA | Turkey | 7 | |
9 | Chaibi Rachid | MCA | France | 7 | |
10 | Kouidri Mohamed | MCA | Turkey | 7 | |
11 | Goudjal Yacine | MCA | Portugal | 7 |
N° | First and Last names | Country | Duration/days |
1 | RahmouneAbdelazie | Turkey | 7 |
2 | Benaceur Farouk | Turkey | 7 |
3 | YagoubAmeur | Turkey | 7 |
4 | Houyou Zohra | Belgium | 7 |
5 | El Houiti Fatiha | France | 7 |
6 | Nouri Abdallah | France | 7 |
7 | BengeuchouaMadjda | Portugal | 7 |
8 | Bendouma Tahar | Spain | 7 |
9 | Khenchoul Salah | Tunisia | 7 |
10 | Bensaad Mohamed Lahcen | England | 7 |
11 | HattabSihem | France | 7 |
12 | MallemHamida | France | 7 |
N° | First and Last names | Country | Duration/days |
1 | Bouchenafa Mohamed | France | 20 |
2 | Ameur Mohamed El Amine | Italy | 20 |
3 | Kraza Lamia | Jordan | 15 |
4 | Maicha Mohamed El Habib | Spain | 15 |
5 | Hadj AissaFatna Zohra | Portugal | 25 |
6 | Ami Yasmina | Belgium | 20 |
7 | Cheriet Abderrahmane | France | 20 |
8 | Fares Yazid | Morocco | 15 |
9 | Mostefai Mohamed Lamine | France | 25 |
10 | Batana Fatima Zohra | Tunisia | 15 |
4. Perfection of doctoral students D-LMD
N° | First and Last names | Country | Duration/days |
1 | Laggoun Rim | Belgium | 21 |
2 | Bye Khedidja | Jordan | 21 |
3 | ChellaouaHouria | Italy | 15 |
4 | Koriba Imane | Morocco | 15 |
5 | AmeurAnfel Saida | Morocco | 15 |
6 | Nia Sabrina | Ireland | 20 |
7 | Allal Adel | Sweden | 21 |
8 | AzzouzLahcen | France | 21 |
9 | Bouchemal Noureddine | Jourdan | 21 |
B- Beneficiary of long internships PNE/ 2019-2020
N° | First and Last names | Country | Duration/(months) | Department |
1 | Sari Ibrahim | France | 7 | Sciences de la matière |
2 | Alliane Mohamed | France | 7 | Mathématique |
3 | Khalili Zineb | France | 7 |
Mathématique |