Monitoring research activities Service
Its role is to monitor the progress of scientific research activities, collect and disseminate information on research activities carried out by the Faculty.
Head of service : Hamama Masouda
Contact : m.hamama@lagh-univ.dz
List of PRFU projects 2018
Entitled | Project code | Grade | Head of theproject | N° |
Synthesis, characterization and development of new hybrid nano-composites (polymers / oxides) | B00L01UN030120180001 | MCA | ZOUKEL Abdelhalim | 1 |
Use of knowledge extraction techniques for climate analysis and data | C00L07UN030120180001 | Pr | Ouinten Youcef | 2 |
Automatic processing of the Arabic language: applications | C00L07UN030120180002 | Pr | CHERROUN Hadda | 3 |
Control of the dynamics of liquid alloys by a magnetic field: experiments and simulations | B00L02UN030120180001 | MCA | HACHANI Lakhdar | 4 |
Study of some boundary problems with delay: existence, stability and explosion in finite time of solutions | C00L03UN030120180001 | MCA | BOUKHATEM Yamna | 5 |
Antimicrobial activity of essential oils from spontaneous plants in arid and semi-arid environments | D01N01UN03012080001 | PR | OUINTEN Mohamed | 6 |
Study of the variability of the chemical composition of the primary (polyphenols, fatty acids, tocopherols) and secondary (essential oils) metabolites for a selection of local medicinal plants, then the investigation of the effect of this variability (chemotypes) on the biological and / or antioxidant activity. | B00L01UN030120180003 | PR | GOURINE Nadhir | 7 |
Entitled | Project code | Grade | Head of theproject | N° |
Evaluating the inhibitoryeffect of local plant resources on hydrolases in relation to somemetabolicdiseases | D01N01 UN0301 2019 0001 | MCA | KHACHEBA Ihcen | 1 |
Contribution to the study of ternary compounds belonging to the familiesABQn (n = 2,3 and 4) and A2BQ (A: alkalineatom, B: transition metal or an element of group III, Q: an element of group V or group VI) | B00L02UN030120190002 | MCA | HALIT Mohamed | 2 |
Investigation of the lipid and phenolic fractions of the different parts of the Atlas pistachiotree (PistaciaatlanticaDesf.) In relation to the biologicalproperties | B00L01 UN0301 2019 0001 | PR | YOUSFI Mohamed | 3 |
Development of a data acquisition, analysis and inversion platform for barkhausen noise control of hydrocarbon transport pipelines of the TRC- sonatrachbranch | B00L02 UN0301 2019 0003 | MCA | HELIFA Bachir | 4 |
Molecularmodeling and biologicalactivities of naturalextracts and bioactive molecules | D01N01UN030120190002 | MCA | BENAROUS Khedidja | 5 |
Anti-diabeticactivities of extractsfromsome local plant species | B00L01 UN0301 2019 0002 | PR | DJERIDANE Amar
|
6 |