Cooperation and external relations service
Department head: Zegurire Nawal
Roles Of service
- · Postgraduate training follow-up service
- Service to monitor research activities
- Cooperation and external relations service
2019-2020 Cooperation and external relations service.
(Long-term internships (training abroad)
N° | Last name and first name | Country | month | Start datefrom satge | End datefrom satge | Department | observation |
1 | Benferhat Bachir | France | 14 | 01/10/2018 | 01/12/2019 | teacher
G.C |
P.N.E |
2 | Amieur rachid | France | 08 | 01/11/2019 | 01/07/2020 | teacher ARCH | P.N.E |
3 | Benhouhou Mohamed | Spain | 07 | 01/11/2019 | 01/06/2020 | teacher ARCH | P.N.E |
4 | Bahaz Abdesselam | Belgium | 08 | 01/11/2019 | 01/07/2020 | PhD
D-LMD G.C |
P.N.E |
Beneficiaries of long term internships
Exercise 2019
1. High Level Scientific Stay Professeur+MCA |
|||||||||||||||||||||||||||||||||
N° | Nom et prénom | Grade | Pays | Durée/Jours | |||||||||||||||||||||||||||||
1 | Zaidi ali | Professeur | canada | 7 | |||||||||||||||||||||||||||||
2 | Bouziani tayeb | Professeur | France | 7 | |||||||||||||||||||||||||||||
3 | Bencheikh hmida | Professeur | turkey | 7 | |||||||||||||||||||||||||||||
4 | Gafsi mostefa | Professeur | U,S,A | 7 | |||||||||||||||||||||||||||||
5 | Benabed benchaa | MCA | france | 7 | |||||||||||||||||||||||||||||
6 | Gueddouda mohamed kamal | Professeur | France | 7 | |||||||||||||||||||||||||||||
7 | Bedrina madani | Professeur | France | 7 | |||||||||||||||||||||||||||||
8 | Mouatteh kadour | MCA | France | 7 | |||||||||||||||||||||||||||||
9 | Djehiche a,e,k | Professeur | U,S,A | 7 | |||||||||||||||||||||||||||||
10 | Belhadj belkacem | MCA | France | 7 | |||||||||||||||||||||||||||||
11 | Azzouz lakhdar | Professeur | France | 7 | |||||||||||||||||||||||||||||
12 | Belaidi salaidi | Professeur | France | 7 | |||||||||||||||||||||||||||||
2. High Level Scientific Stay
MCB
N° | Nom et prénom | durée | Ville |
1 | benarfa kamel | 10 | France |
2 | chettih azzedine | 10 | turkey |
3 | boukhalkhal aboubaker | 10 | turkey |
3. Improvement – Teacher
– M.A.A
N° | Nom et prénom | Pays | durée accordée /J |
1 | sekkoum med | turkey | 15 |
2 | kouidri ahmed | France | 15 |
3 | boumelka zoubida | France | 21 |
4 | haboul hanane | morocco | 30 |
5 | bencheikh aberrazek | souede | 25 |
7 | moulay redoune | France | 21 |
6 | amieur rachid | France | 25 |
8 | rebiai hanane | France | 15 |
9 | benhouhou med naime | spain | 20 |
10 | korkaz harzallah | France | 20 |
11 | benaya khadidja | maroc | 20 |
12 | saad saoud wahid | egypt | 20 |
- 4. Improvement
– D-LMD –
N° | Nom et prénom | Durée | Pays |
1 | dada hadja ben haidour | 21 j | France |
2 | rahli oussama | 21 j | france |
To read More
Beneficiaries of short-term internships
1 file(s) 29.12 KB
Importants Files For you
Files To Download
1 file(s) 886.86 KB