List of research projects PRFU 2018
| Title | Project code | Head of project | N° |
| Contribution to the study of the physico-mechanical behavior and the durability of mortars with mineral and polymer additions. | A01L02UN030120180006 | Makhloufi Zoubir | 1 |
| Contribution to the study of outdoor thermal comfort in desert cities in hot and arid climate | N00N01UN030120180001 | Bencheikh Hmida | 2 |
| Environmental and economic impact of the potential of mixtures of tuff and different types of sands from arid regions for the development of a new material in Civil Engineering | A01L02UN030120180004 | Goual idriss | 3 |
| Rheological behavior and durability of low-impact environmental concretes based on natural and industrial products | A01 L02UN0301 20180002 | Belaidi akram salah eddine | 4 |
| Influence and contribution of curing treatments on the performance of self-compacting mortars and concretes | A01L02UN030120180003 | Azzouz lakhdar | 5 |
List of research projects PRFU 2019
| Title | Project code | Head of project | N° |
| Stochastic Analysis of Hydro-Meteorological Series Using Time-Frequency-Energy Techniques in Northern Algerian. | A17N01 UN0301 2019 0001
|
Chettih mohammed | 1 |
| Influence of Mixed Semi-rigid Assemblies on the Distribution of Internal Efforts in a Structure. | A01L02 UN0301 2019 0002
|
Amara saleh | 2 |
| Development of new lightweight concrete based on local materials and wastes for sustainable construction in arid and semi-arid areas | A01L02 UN0301 2019 0003
|
Bedrina madani | 3 |
| Behavior of structural elements reinforced with dune-river-limestone sand mortars | A01L02 UN0301 2019 0001
|
Zaidi ali | 4 |
State of CNEPRU / PRFU research projects approved projects in 2016-2018-and 2019
| N° | Head of project | Grade | Number of researchers | National
pub |
International pub
|
National
communication |
International. communication
|
Number of theses defended |
| 1 | Chettih mohammed | PR | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amar Saleh | MCA | 6 | 0 | 0 | 2 | 4 | 0 |
| 3 | Bedrina adani | PR | 6 | 0 | 3 | 0 | 8 | 0 |
| 4 | Zaidi ali | PR | 6 | 0 | 0 | 0 | 2 | 0 |
| 5 | Azzouz lakhdar | PR | 5 | 0 | 5 | 0 | 4 | 1 |
| 6 | Bouziani tayeb | PR | 6 | 0 | 3 | 0 | 1 | 0 |
| 7 | Bencheikh hmida | PR | 5 | 0 | 2 | 0 | 3 | 0 |
| 8 | Belaidi akram | PR | 4 | 0 | 1 | 0 | 4 | 0 |
| 9 | Goual idriss | PR | 6 | 0 | 4 | 0 | 5 | 2 |
| 10 | Makhloufi zoubir | PR | 6 | 1 | 4 | 2 | 3 | 0 |
| 11 | Zaidi ali | PR | 6 | 0 | 4 | 1 | 6 | 2 |
| 12 | Gafsi mostefa | PR | 4 | 0 | 3 | 9 | 12 | 3 |
| 13 | Hamalt A.E.K | MCA | 5 | 0 | 4 | 1 | 8 | 1 |
| Total | 71 | 01 | 33 | 15 | 60 | 09 |