Contact : bachiryahiaoui6@gmail.com
The service’s mission is to monitor higher post-graduation formation and ensure the proper functioning of the career of doctorate in science and third cycle through projects habilitated by the faculty.
· Reception of the files of the students admitted in first year of the third cycle.
· Registration and re-registration in the third cycle.
· Receipt of the evaluation results of doctoral thesis (students who have submitted their thesis to the scientific council).
· Follow-up of the defense in post-graduation.
· Receipt of the university habilitation files after being approved by the faculty’s scientific council
Registration/ re-registration
Documents to provide
· Registration request form
· Registration form for the thesis title
· Registration form in the PNST
· Declaration on honor of not registering for a doctorate at another university
· Three identity photos (Name and First name).
· Certificate of non-affiliation to CASNOS or an authorization from the employer for employee candidates
· One (01) copy of the Baccalaureate transcript.
· One (01) copy of the legalized diplomas (License and Master).
· One (01) copy of the Master’s thesis defense report.
· One (01) birth certificate 12
· One (01) receipt per academic year for registration fees (200DA).
· A cover letter (attach email address, phone number)
For thosebornabroad, they must provide the following documents:
· Nationality certificate
· Diploma equivalence certificate
Post-graduationFormations
Field | Division | Speciality | year | Nameand grade of responsable |
MCS | Computer science | Intelligent Transport System
|
2017/2018 | YAGOUBI Mohamed |
SNF | Appliedbiochemistry | Knowledge and promotion of naturalproducts
|
2017/2018 | OUINTEN Mohamed |
Ecology and environment | Parasitology and egative interaction | 2018/2019 | CHAIBI Rachid | |
Plant ecology and environment | ||||
Environmentalmicrobiology | ||||
Biological sciences | Appliedbiochemistry | 2019/2020 | OUINTEN Mohamed | |
Microbialbiotechnology
|
||||
MS | Chemistry | Appliedchemistry | 2019/2020 | FARHAT Mahmoud |
Chemistry and physics of inorganicsmaterials | ||||
Surface Chemistry and Corrosion |
Thesistitel | speciality | year | Number |
Ab initio study of the structural, electronic, elastic and photonic properties of Zn-II-O ternary alloys
|
Physics | 2017-2018 | 02 |
Study and theoretical prediction of the physical properties of some chalcogenides | Materialsphysics | ||
Synthesis and characterization of new hybrid biomaterials used as vectors by photo-dynamic therapy. | Molecularchemistry | 2018-2019
|
05 |
Automatic classification of audio sequences: Application of dialects | Computer science | ||
Preservation of privacy in vehicle networks | Computer science | ||
Study of the effect of climate on biochemical composition and analysis of the combined action of several mixtures of natural plant extractsfrom the Laghouat region. | Chemisty | ||
Phytochemicalenhancement of some date palm cultivars from the Ain Salah region. | Biology | ||
Study of the antioxidant and anti inflammatory effect of local plant extracts | chemistryApplied | 2019/2020 | 02 |
Study of the antiurolithiasisactivity of some local medicinal plants. | Molecularchemistry | ||
TOTAL | 09 |
Field | Speciality | 1st year | 2nd year | 3rd year | 4th year | 5th year | Out of time |
MCS | Computer science | 00 | 00 | 06 | 00 | 00 | 01 |
Mathematics | 00 | 00 | 06 | 00 | 05 | 05 | |
MS | Chemistry | 09 | 03 | 00 | 00 | 04 | 09 |
Physics | 00 | 09 | 06 | 04 | 04 | 00 | |
SNF | Biology | 09 | 00 | 04 | 00 | 00 | 02 |
Total : | 18 | 12 | 22 | 04 | 13 | 17 | |
86 |
Thesistitel | speciality | year | Number |
Protection againstmaliciousnodes in VANET networks | Computer science | 2017/2018 | 09 |
Electro-catalyticoxidation of organic substances on a modifiedelectrode | Chemistry | ||
Theoretical study of the structural, electrical, optical, elastic and phononic properties of III-P compounds under the effect of pressure. | Physics | ||
Contribution to the study of the antioxidant structure-activity relationship of synthesized flavonoids | Chemistry | ||
Intelligent routing protocols in vehicle networks. | Computer science | ||
Vers une formalisation des méthodes d’analyse d’usages du Web | Computer science | ||
Rational kernels of words and trees and learning | Computer science | ||
Ab-intio calculations of the physical properties of the materials of the family A (B04) B = W, Mo, V and A transition metal, and their solid solutions. | Physics | ||
Experimental data on ionic conductivity of the Homoionic / water Montmorillonite System and Modeling | Physics | 2018/2019 | 07 |
Phytochemicalvaluation of the nuclei of somevarieties of date palm fromAlgeria. | Chemistry | ||
Phytochemicalstudy and antioxidantactivity of extracts of secondarymetabolites of Artemisiacampestris | Chemistry | ||
TreeAutomataAlgorithms and Applications | Computer science | ||
Automaticplagiarismdetection | Computer science | ||
Study of the Physico-chemicalProperties of pyrophosphates dopedwithearth ions and transition metals | Physics | ||
Preparation and characterization of a homoionic Montmorillonite modified by lonicliquids: influence of exchange cations | Chemistry | ||
Completion of some ABO3 perovskites and theirsolid solutions AxA’(1-x) BO3 | Chemistry | 2019/2020 |
03 |
Location of mobile nodes in heterogeneousenvironments | Computer science | 2019/2020 | |
Multicast / geocastroutingprotocols for Safety and comfort applications in vehicle networks | Computer science | 2019/2020 |
Field | Speciality | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Out of time |
MCS | Computer science | 00 | 00 | 03 | 06 | 04 | 04 | 09 |
Mathematical | 00 | 00 | 00 | 00 | 00 | |||
MS | Chemistry | 03 | 00 | 04 | 07 | 05 | 03 | 07 |
Physics | 03 | 00 | 10 | 03 | 05 | 03 | 07 | |
SNF | Biology | 01 | 06 | 00 | 00 | 00 | 00 | 00 |
Total : | 07 | 06 | 17 | 16 | 14 | 10 | 23 | |
93 |
– Global list of teacher trainers / D- LMD
Name of teacher | Grade | Field | Name of Student | Year of the 1st registration |
YAGOUBI Med Bachir.
|
Prof | Computer science | BOUDELAA Amel | 2017/2018 |
LEFKAIER IbnKhaldoun
|
Prof | Physics | BENSAIDANE Youcef | 2014/2015 |
DEHINA Bachir | 2015/2016 | |||
TOUIL Dalal radia | 2017/2018 | |||
TOUIL Zoulikha | 2018/2019 | |||
NIA Sabrine | DLMD | |||
GHRIB Abdelaziz | Prof | Chemistry | BIRECHE Meriem | 2012/2013 |
BENDOUMA Amel | 2013/2014 | |||
REZZOUG Maria Assia | 2014/2015 | |||
Yousfi Mohamed | Prof | Chemistry | GUERGAB Amel | 2011/2012 |
NAOUI Hadjira | 2013/2014 | |||
SEGLAB Fatiha | 2014/2015 | |||
BENTIRECHE fatna | 2014/2015 | |||
TAHRI Djillali | 2017/2018 | |||
CHELGHOUM Manel | 2017/2018 | |||
Biology | LAMRANI Meriem | 2019/2020 | ||
OUINTEN Youcef | Prof | Computer science | KRADRA Aboukaceem | 2017/2018 |
LAGRAA Nacreddine | Prof | Computer science | DJERADI Sarra | 2017/2018 |
SAYAH Leila Cherrouk | 2012/20123 | |||
GUIBADJ Abdenacer
|
Prof | Physics | BENHAMDOUNE Sabah | 2013-2014 |
BOUARARA Hadjer | 2013-2014 | |||
BOUMEGOUAS Nourelhouda | 2013-2014 | |||
AMEUR Anfel | 2017/2018 | |||
KORIBAA Imane | 2016/2017 | |||
BENTRIA Bachir | Prof | Physics | DJMEMIKHE Boubakeur | 2016/2017 |
Fadela Mohamed Abdalilah | 2018/2019 | |||
CHERROUN Hadda | Prof | Computer science | ZINE Ilyes | 2017/2018 |
BOUDELAA Nourelhouda | 2017/2018 | |||
BENDAOUD Zohra
|
MCA | Mathematical | BENMESSAOUD HibatErrahmane | 2012/2013 |
SAOULI Nafissa | 2013-2014 | |||
BENGHIA Fatima zohra | 2013-2014 | |||
BEY Khedidja | 2015/2016 | |||
ALLAOU SallahEddine-
|
Prof | Mathematical | MAATOUG Aldjia | 2012/2013 |
GOUZI Hichame | Prof | Biology | CHENINI NourElhouda | 2014/2015 |
MESSAHLI Ilham | 2018/2019 | |||
Rezzoug Asma | 2018/2019 | |||
HALIT Mohamed | Prof | Physics | AZZOUZ Lahcen | 2015/2016 |
ALLAL Adel | 2015/2016 | |||
KHEMLOUL Fakhereddine | 2016/2017 | |||
BOULEBDA Hichem | 2018/2019 | |||
MOKHTARI.Abdelkader
|
Prof | Mathematical | TELLI Mohamed | 2015/2016 |
BENTOUBACHE.M | MCA | Mathematical | DJELOUD Khalil | 2015/2016 |
ACHOUR Saadi | 2017/2018 | |||
ALIANE Mohamed | 2017/2018 | |||
KHALILI Zineb | 2017/2018 | |||
HACHANI Lakhdar | Prof | Physics | ABDELHAKEM Abdelhafid | 2017/2018 |
BOUMAAZA Abdelatif | 2017/2018 | |||
SARI Ibrahim | 2017/2018 | |||
BENABDERRAHMANE Benyato | Prof | Mathematical | BENZIANE Ahmed | 2017/2018 |
BoukhatemYamna | MCA | Mathematical | CHELLAOUA Houria | 2017/2018 |
Belacel Amar | MCA | Mathematical | HAMDI Halima | 2017/2018 |
KHACHEBA Ihcen
|
MCA | Biology | BEKHAOUA Abir | 2017/2018 |
BENAROUS Khedidja | MCA | Biology | BOU-SALAH Leila | 2017/2018 |
LINANI Abderahmane | 2019/2020 | |||
Tahari Abdou el-Karim
|
MCA | Computer science | BENMOUSSA Ahmed | 2017/2018 |
SALMI Zerouk
|
MCA | Biology | BAHLOUL Rayan | 2018/2019 |
CHAIBI rachid
|
MCA | Biology | Hmida Amine | 2018/2019 |
SALHI Selma | 2018/2019 | |||
BOUZZARA Houria | 2018/2019 | |||
Messaadia Nawal | 2018/2019 | |||
GURROUDJ Salima | 2018/2019 | |||
FARHAT Mahmoud | MCA | Chemistry | LAGGOUN Rim | 2015/2016 |
TIMMAOUI Abdallah | 2019/2020 | |||
FERHAT Nesrine Souad | 2019/2020 | |||
ZIANI Ameur | MCA | Computer science | HEROUALA Abdelkader Tayeb | 2017/2018 |
HELIFA Bachir
|
MCA | Physics | BESSAS Awatif | 2017/2018 |
OUINTEN Mohamed | Prof | Biology | MAHCENE Salem
|
2019/2020 |
MAHFOUDI Reguia | MCA | Biology | BEY Djahida | 2019/2020 |
BOUAL Zakaria, univ. d’Ourgla
|
MCA | Biology | CHENINE Aziza Safaa | 2019/2020 |
BOUSSOUSSA Hadjer | MCA | Biology | GALOUMA Fatima Zohra
|
2019/2020 |
BOULENOUAR Noureddine
univ.d’El-Bayad |
MCA
|
Biology | DAHMANI Mohamed Amine | 2019/2020 |
BEN ABBES Khaoula | 2019/2020 | |||
SAIED Mimouna | 2019/2020 | |||
BEN AHMED Ziad | MCA
|
Chemistry | HADJ MAHAMAD
Toufik |
2019/2020 |
DAHMANIAbdellah (USTHB Bab Ezzouar) |
Pr
|
Chemistry | HAOUACHE Omar Elfarouk | 2019/2020 |
BAKCHICHE Boulanouar
|
MCA
|
Chemistry | TEGGAR Naoual | 2019/2020 |
HEBBOUL Zoulikha
|
MCA
|
Chemistry | CHIKHAOUI Rihab | 2019/2020 |
ELHAMEL Mebark | 2019/2020 | |||
LAGOUN Brahim
|
Physics | SIGA Khaoula | 2019/2020 | |
HAMDI Ahmed | MCA | Chemistry | BENSENOUCI Halima | 2019/2020 |
SAIDI Radwane | Mca | Bilogy | LAKEHAL Khaira | 2018/2019 |
SAIDAT Boubakeur | Prof | Chemistry | NAOUI Soumaya | 2011/2012 |
– Global list of teacher trainers /Doctorate sciences
Name of teacher | Grade | Field | Name of Student | Year of the 1st registration |
YAGOUBI Med Bachir.
|
Prof | Computer science | ALLAOUI Tahar | 2007/2008 |
OULAD Djedidlakhdar | 2009/2010 | |||
NADIR Zinelabidine | 2011/2012 | |||
YAGOUBI RACHED | 2012/2013 | |||
AMEUR Abdelkader Ilyes | 2012/2013 | |||
DAHMANE Soufiane | 2016/2017 | |||
Siabdelhadi Ahmed | 2018/2019 | |||
LEFKAIER IbnKhaldoun
|
Prof | Physics | NOUIOUA Ismail | 2011/2012 |
DRAOUI AHMED | 2012/2013 | |||
ACHOUR YAHIA | 2012/2013 | |||
BOUTASSOUNA Nassima | 2012/2013 | |||
ABDELLAOUI Maria | 2018/2019 | |||
GHRIB Abdelaziz | Prof | Chemistry | CHERAIF Kaddour | 2014/2015 |
MAHDJOUBI ElhadjAissa | 2015/2016 | |||
GHRIB Mouloud | 2015/2016 | |||
AOUISSI mohamed Lamine | 2015/2016 | |||
BOUCHEMAL Noureddine | 2016/2017 | |||
Yousfi Mohamed | Prof | Chemistry | KORIBA Bakhti | 2011/2012 |
IBRAHIMI Saliha | 2011/2012 | |||
SOUADIA AHMED | 2012/2013 | |||
BRAHIMI ABDELKHADER | 2012/20123 | |||
BENARFA Adel | 2014/2015 | |||
BOUAFIA Mourad | 2016/2017 | |||
MAHFOUDHI Feriel | 2016/2017 | |||
CHENNANA Mohammed | 2017/2018 | |||
BENMOHAMED Mokhtar | 2017/2018 | |||
HEFIED Fatiha | 2017/2018 | |||
Boufissiou Ahmed | 2018/2019 | |||
OUINTEN Youcef | Prof | Computer science | CHELLAMA Laaradj | 2012/2013 |
ARIOUAT Youcef | 2014/2015 | |||
BENMLOUKA Ahmed | 2014/2015 | |||
MAICHA Mohamed Elhabib | 2016/2017 | |||
LAGRAA Nacreddine | Prof | Computer science | KEZRANE Khelifa | 2013/2014 |
AMIRAT Hanane | 2013/2014 | |||
BENMAIDI Mohamed Lamine | 2013/2014 | |||
BENARFA Abdelmadjid | 2015/2016 | |||
MOUSSAOUI Abdelwahab | Prof | Computer science | YAGOUBI RACHED | 2012/2013 |
HADJ SAAD NADir | 2016/2017 | |||
LEBAL Abdelhamid | 2016/2017 | |||
GUIBADJ Abdenacer
|
Prof | Physics | FERDI Larbi | 2013-2014 |
DJAILI Salim (CO-) | 2013-2014 | |||
ABD EL MOUIZ Ahmed | 2014/2015 | |||
SUIDA Sayeh (CO-) | 2014/2015 | |||
GUENANE Samira | 2015/2016 | |||
ELOUD Tayeb | 2015/2016 | |||
FEKIEUR Belkacem | 2015/2016 | |||
FAKROUN Naima (CO-) | 2015/2016 | |||
BATANA Fatima Zohra | 2015/2016 | |||
SMAIN Tahar | 2016/2017 | |||
GOURIDA Mohamed | 2017/2018 | |||
boumedienne Med abdelmadjid | 2018/2019 | |||
BOUDABIA Saâd(CO-) | 2017/2018 | |||
AMI Yasmine | 2018/2019 | |||
BENTRIA Bachir | Prof | Physics | HACHI Belgacem (CO-) | 2013/2014 |
DJELLOUL Mokhtar | 2015/2016 | |||
ELBAHI Zouina (CO-) | 2017/2018 | |||
HEDIBI AbouElfatah (CO-) | 2017/2018 | |||
DJERIDANE Amar | Prof | Chemistry | DJOKHDEM KHALED | 2012/2013 |
ZAOUI Mustapha | 2017/2018 | |||
AMEUR Kheira | 2017/2018 | |||
ASSLI Ibrahim | 2017/2018 | |||
CHERROUN Hadda | Prof | Computer science | MAHDJOUBI Youcef | 2014/2015 |
CHORANA Aicha | 2015/2016 | |||
BOUBEKEUR Aicha (CO-) | 2015/2016 | |||
CHAIRA Mahmoud (CO-) | 2017/2018 | |||
SAIDAT Boubakeur | Prof | Chemistry | BENALIA Saida (CO-) | 2015/2016 |
BOUKTAB Soumia | 2016/2017 | |||
LAGGOUN Rim | 20111/2012 | |||
GOUZI Hichem | Prof | Biology | Souidazinebhanane | 2018/2019 |
BENDEHGANE SOUMIA | 2019/2020 | |||
HACHANI Lakhdar | MCA | Physics | HIBA Ibrahil | 2018/2019 |
KHELFI Safia | 2019/2020 | |||
HELIFA Bachir
|
MCA | Physics | CHETTOUH Bensalah | 2018/2019 |
TAHARI Abdelkrim | MCA | Computer science | Bendakmousabdesalam | 2018/2019 |
LAGOUN Brahim | MCA | Physics | AISSOU Basma | 2018/2019 |
REGUAD bachir | 2018/2019 | |||
SIDOUMOU Mohamed | prof | Physics | HELAIMIA Toufik | 2018/2019 |
OUINTEN Mohamed | prof | Biology | Draoui Aicha | 2018/2019 |
GOURINE Nadir | prof | Chemistry | Benamaraissaboualem | 2018/2019 |
KHEROUBI Mohamed(U. Djelfa) | prof | Chemistry | HAROUACHE Ali | 2019/2020 |
FERHAT Mahmoud | MCA | Chemistry | KHEIT Messaoud | 2019/2020 |
BENMAKHLOUF Abdennour | MCA | Physics | NEBEG OUM Keltoum | 2019/2020 |
RAYANE Khaled ;
(Univ. Tiaret)
|
Prof | Physics | BENSATTALA Saliha | 2019/2020 |
BACHIRI Mohamed | MCA | Physics | TALHA Mustapha | 2017/2018 |
Name of doctors | Speciality | Year |
BENMOUIZA Khalil | Physics | 2018-2019 |
AYEB Yakoub | ||
BENMAKHLOUF Abdenour | ||
GUEDDOUH Ahmed | ||
KHANCHOUL Saleh | ||
DOULACHE Merzak | Chemistry | |
FERRAH Nacer | ||
ALLAL Farida | 2019/2020 | |
HACHI Mohamed | ||
SELLAM Nassima | Biology | |
SIFI Ibrahim | ||
OUBATI Omar Sami | Computer science |
Division | Number | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Chemistry | 11 | 00 | 03 | 04 | 02 | 002 |
Physics | 11 | 01 | 03 | 02 | 05 | 00 |
Computer science | 04 | 01 | 00 | 03 | 00 | 00 |
Biology | 06 | 00 | 00 | 04 | 00 | 02 |